Property Attributes
- MLS#26035647
- TypeSingle Family
- Listing Status Active
- CountyHOT SPRING
- CityArkadelphia
- AreaArkadelphia
- Zip71923
- StyleTraditional
- Year Built1968
- Taxes$ 1320
- Price$ 215,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2820
- Lot Size4.13 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Two homes on one property consisting of 4.13 acres, located in Ouachita School District. A 1,588 sf home built in 1968 with 3 bedrooms, 1 full and 2 half baths. A 2019 double wide manufactured home with 1,232 sf containing 3 bedrooms, 2 baths and large covered backporch. Shop, carports and boat sheds. This property is tucked in at the end of the street backing up to beautiful mature trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Ouachita Elementary School | Ouachita Middle School | Ouachita High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $219,900 |
| 9/21/2026 | 3$215,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy) |
| Roof | Composition |
| Fireplaces | None |
| Full Baths | 3 |
| Half Baths | 2 |
| Year Built | 1968 |
| Parking | Carport |
| Other Rooms | Den/Family Room,Office/Study,Laundry |
| Subdivision | Metes & Bounds |
| Style | Traditional |
| Stories Count | One Story |
| County | Hot Spring |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Topography Survey,Lead Based Paint,Property Disclosure |
| Status | Price Change |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Area Amenities | None |
| Annual Taxes | 1320 |
| New Construction? | No |
| Primary City | Arkadelphia |
| Directions | from Arkadelphia take Hwy 67 to Friendship,left on Wood Street,property is located at the end of Wood Street |
| High School | Ouachita |
| City | Arkadelphia |
| Elementary School | Ouachita |
| Middle School | Ouachita |
| DOM | 20 |
| Postal Code | 71923 |
| Price Per Sq Ft Total AG | 76.24 |
| MOBILE/MODULAR | Manufactured,Double Wide |
| Public Remarks | Two homes on one property consisting of 4.13 acres,located in Ouachita School District. A 1,588 sf home built in 1968 with 3 bedrooms,1 full and 2 half baths. A 2019 double wide manufactured home w |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric |
|---|---|
| Dining | Eat-In Kitchen |
| Beds | 6 |
| Total Bedrooms | Primary Bedroom/Main Lv |
| Floors | Carpet,Vinyl |
| Kitchen Equipment | Free-Standing Stove,Gas Range,Electric Range,Dishwasher |
| Walls/Ceilings | Sheet Rock,Paneling |
Exterior Features
| Exterior | Frame,Vinyl Siding |
|---|---|
| Exterior Amenities | Outside Storage Area,Shop,Under Pinning |
| Road Surface | Gravel |
| Foundation | Crawl Space |
| Lot Size Area | 4.13 |
| Lot Dimensions | 4.13 acres |
| Lot | Level,Wooded,Not in Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may